Independent menu guide
Texas Roadhouse Menu Price Hike: 2026 Update
Texas Roadhouse Menu Price Hike: texas Roadhouse reported implementing an approximately 1.9% menu-price increase in early April 2026; this guide explains what that means for local menu comparisons without pretending every item rose by the same amount.
Quick answer: Yes, prices moved in 2026. Texas Roadhouse reported an approximately 1.9% menu price increase in early April 2026, but that figure is a company-wide average, not a per-item rule. Your real total still depends on the restaurant, the portion, the modifiers and the order channel, so compare the same item at the same location before treating any price as current. This is an independent guide and is not affiliated with Texas Roadhouse.
Confirmed 2026 pricing action
Important: Texas Roadhouse’s May 7, 2026 first-quarter results say the company implemented an approximately 1.9% menu price increase in early April. A company-wide average action does not mean each menu item or restaurant changed by exactly 1.9%.
The practical implication is that older screenshots, PDFs, blog posts and third-party menus can be stale even if the item name is still current. Compare a dated old price only after matching the same restaurant, item, portion, modifiers and ordering channel.
How to compare before and after a menu-price change
| Step | Correct comparison |
|---|---|
| Restaurant | Same location. |
| Item | Same current menu item. |
| Portion | Same ounces, slab size or combo components. |
| Sides/modifiers | Same included sides and upgrades. |
| Order channel | Same dine-in/to-go/delivery channel. |
| Date | Record both observation dates. |
Current menu categories affected by local pricing
| Menu category | Current official item names | Planning range / price check |
|---|---|---|
| Just For Starters | Cactus Blossom®, Fried Pickles, Rattlesnake Bites, Tater Skins, Boneless Buffalo Wings, Combo Appetizer, Cheese Fries, Killer Ribs, Texas Red Chili | about $6–$16 |
| Hand-Cut Steaks | Hand-Cut Sirloin, New York Strip, Dallas Filet, Ft. Worth Ribeye, Bone-In Ribeye, Road Kill, Steak Kabob, Prime Rib, Filet Medallions, Porterhouse T-Bone | about $13–$40 |
| Fall-Off-The-Bone Ribs | 1/2 Slab Ribs, Full Slab Ribs | about $18–$32 |
| Texas Size Combos | Grilled BBQ Chicken & Sirloin 6oz, Chicken Critters® & Ribs, Chicken Critters® & Sirloin 6oz, Sirloin & Ribs, Ribeye 12oz & Ribs, Filet 6oz & Ribs | about $20–$34 |
| Dockside Favorites | Grilled Salmon, Fried Catfish | about $17–$28 |
| Chicken Specialties | Country Fried Chicken, Chicken Critters®, Smothered Chicken, Herb Crusted Chicken, Grilled BBQ Chicken, Portobello Mushroom Chicken | about $14–$22 |
| Country Dinners | Grilled Pork Chops, Pulled Pork Dinner, Country Fried Sirloin, Beef Tips, Country Vegetable Plate | about $14–$23 |
| Salads | Grilled Chicken Salad, Grilled Salmon Salad, Chicken Caesar Salad, Salmon Caesar Salad, Chicken Critter Salad, Steakhouse Filet Salad, House Salad, Caesar Salad | about $11–$24 |
| Burgers & Sandwiches | All-American Cheeseburger, Bacon Cheeseburger, Smokehouse Burger, Pulled Pork Sandwich, BBQ Chicken Sandwich, Mushroom Jack Chicken Sandwich | about $12–$19 |
| Sides & Extras | Baked Potato, Sweet Potato, Steak Fries, Mashed Potatoes, Green Beans, Seasoned Corn, Mac & Cheese, House Salad, Caesar Salad, Seasoned Rice, Sauteed Mushrooms, Sauteed Onions, Steamed Vegetables, Texas Red Chili, Applesauce, Sidekick of Ribs | about $3–$8 |
| Kids & Ranger Meals | Mini-Cheeseburgers, Jr. Chicken Tenders, Grilled Chicken, Lil' Dillo Steak Bites, Macaroni and Cheese, All-Beef Hot Dog, Ranger Meal - Chicken Critters® Basket, Ranger Meal - Andy's Steak, Ranger Meal - Ranger Rib Basket | about $6–$14 |
| Beverages | 20oz Fountain Drinks, 20 oz Lemonade, 20 oz Iced Tea, 20 oz Sweet Tea, Bottled Water, Mix & Match Tea or Lemonade | about $3–$5 |
| Desserts | Granny's Apple Classic, Strawberry Cheesecake, Big Ol' Brownie | about $7–$10 |
| Margaritas | House Rocks Margarita, House Frozen Margarita, The Legend Margarita, Fruity Margarita, Mango Margarita, Hurricane Margarita, Sangria Margarita | about $7–$16 |
| Cocktails | Cactus Water, Tito's & Soda, Porch Rocker, Old Fashioned, Gin Blossom, Long Island Iced Tea (L.I.T.), Top Shelf L.I.T., Southern Whiskey L.I.T., Texas Peach Fuzz, Island Cooler, Jamaican Cowboy | about $8–$14 |
| Beer | Budweiser, Bud Light, Miller Lite, Coors Light, Michelob Ultra, Heineken, Sam Adams Boston Lager, Sam Adams Seasonal, Corona Extra, Stella Artois, Modelo Especial, Blue Moon, Angry Orchard Hard Cider, Heineken 0.0 | about $5–$9 |
| Wine | Josh® Cabernet, Meiomi® Pinot Noir, Dark Horse® Cabernet, Ecco Domani® Pinot Grigio, Nobilo® Sauvignon Blanc, Barefoot® Moscato | about $7–$13 per glass |
What a 1.9% average looks like in real dollars
Averages feel abstract until they are sitting on a check. The table below applies exactly 1.9% to round starting prices so you can see the scale of the change. It is an illustration of the reported average, not a price list: real menu items are rounded to menu price points, some items may not have moved at all, and others may have moved more than the average.| Example old price | After a 1.9% illustration | Difference |
|---|---|---|
| $10.00 | $10.19 | +$0.19 |
| $15.00 | $15.29 | +$0.29 |
| $20.00 | $20.38 | +$0.38 |
| $25.00 | $25.48 | +$0.48 |
| $32.00 | $32.61 | +$0.61 |