Texas Roadhouse Menu With Prices: Complete 2026 Guide
Texas Roadhouse Menu With Prices: browse the complete current menu item directory plus independent price-planning ranges, then verify the selected restaurant because prices, portions, promotions, alcohol and availability can vary by location.
How to use these Texas Roadhouse prices
Start with the category and item you want, compare the planning range, then open the official restaurant menu for your location. Keep the same steak size, included sides and add-ons when comparing. Delivery platforms can also show different totals because fees and markups are separate from the menu price.
Complete Texas Roadhouse menu items and planning ranges
The item names below were reconciled against the current official global menu on August 11, 2026. An asterisk on the official menu denotes items subject to the restaurant’s raw/undercooked advisory; it is omitted from some display labels here for readability.
Just For Starters
| Menu item | Independent planning range | Local verification |
|---|---|---|
| Cactus Blossom® | $7–$12 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Fried Pickles | $6–$10 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Rattlesnake Bites | $7–$11 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Tater Skins | $8–$12 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Boneless Buffalo Wings | about $6–$16 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Combo Appetizer | $11–$16 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Cheese Fries | about $6–$16 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Killer Ribs | $10–$15 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Texas Red Chili | about $6–$16 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
Hand-Cut Steaks
| Menu item | Independent planning range | Local verification |
|---|---|---|
| Hand-Cut Sirloin | $13–$23 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| New York Strip | $21–$29 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Dallas Filet | $23–$32 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Ft. Worth Ribeye | $22–$31 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Bone-In Ribeye | $29–$38 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Road Kill | about $13–$40 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Steak Kabob | about $13–$40 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Prime Rib | $23–$34 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Filet Medallions | about $13–$40 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Porterhouse T-Bone | $31–$40 | Verify the selected restaurant and exact portion/modifiers before ordering. |
Fall-Off-The-Bone Ribs
| Menu item | Independent planning range | Local verification |
|---|---|---|
| 1/2 Slab Ribs | $18–$25 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Full Slab Ribs | $24–$32 | Verify the selected restaurant and exact portion/modifiers before ordering. |
Texas Size Combos
| Menu item | Independent planning range | Local verification |
|---|---|---|
| Grilled BBQ Chicken & Sirloin 6oz | $20–$28 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Chicken Critters® & Ribs | $20–$28 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Chicken Critters® & Sirloin 6oz | about $20–$34 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Sirloin & Ribs | $23–$31 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Ribeye 12oz & Ribs | about $20–$34 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Filet 6oz & Ribs | about $20–$34 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
Dockside Favorites
| Menu item | Independent planning range | Local verification |
|---|---|---|
| Grilled Salmon | $19–$27 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Fried Catfish | about $17–$28 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
Chicken Specialties
| Menu item | Independent planning range | Local verification |
|---|---|---|
| Country Fried Chicken | about $14–$22 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Chicken Critters® | $14–$20 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Smothered Chicken | about $14–$22 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Herb Crusted Chicken | $15–$21 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Grilled BBQ Chicken | $14–$20 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Portobello Mushroom Chicken | about $14–$22 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
Country Dinners
| Menu item | Independent planning range | Local verification |
|---|---|---|
| Grilled Pork Chops | about $14–$23 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Pulled Pork Dinner | about $14–$23 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Country Fried Sirloin | $15–$22 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Beef Tips | $16–$23 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Country Vegetable Plate | about $14–$23 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
Salads
| Menu item | Independent planning range | Local verification |
|---|---|---|
| Grilled Chicken Salad | $13–$19 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Grilled Salmon Salad | about $11–$24 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Chicken Caesar Salad | about $11–$24 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Salmon Caesar Salad | about $11–$24 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Chicken Critter Salad | $14–$20 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Steakhouse Filet Salad | $17–$24 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| House Salad | about $11–$24 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Caesar Salad | about $11–$24 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
Burgers & Sandwiches
| Menu item | Independent planning range | Local verification |
|---|---|---|
| All-American Cheeseburger | $12–$17 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Bacon Cheeseburger | $13–$18 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Smokehouse Burger | about $12–$19 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Pulled Pork Sandwich | about $12–$19 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| BBQ Chicken Sandwich | about $12–$19 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Mushroom Jack Chicken Sandwich | $13–$18 | Verify the selected restaurant and exact portion/modifiers before ordering. |
Sides & Extras
| Menu item | Independent planning range | Local verification |
|---|---|---|
| Baked Potato | about $3–$8 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Sweet Potato | about $3–$8 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Steak Fries | about $3–$8 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Mashed Potatoes | about $3–$8 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Green Beans | about $3–$8 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Seasoned Corn | about $3–$8 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Mac & Cheese | about $3–$8 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| House Salad | about $3–$8 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Caesar Salad | about $3–$8 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Seasoned Rice | about $3–$8 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Sauteed Mushrooms | about $3–$8 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Sauteed Onions | about $3–$8 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Steamed Vegetables | about $3–$8 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Texas Red Chili | about $3–$8 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Applesauce | about $3–$8 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Sidekick of Ribs | about $3–$8 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
Kids & Ranger Meals
| Menu item | Independent planning range | Local verification |
|---|---|---|
| Mini-Cheeseburgers | about $6–$14 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Jr. Chicken Tenders | about $6–$14 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Grilled Chicken | about $6–$14 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Lil' Dillo Steak Bites | about $6–$14 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Macaroni and Cheese | about $6–$14 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| All-Beef Hot Dog | about $6–$14 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Ranger Meal - Chicken Critters® Basket | about $6–$14 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Ranger Meal - Andy's Steak | about $6–$14 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Ranger Meal - Ranger Rib Basket | about $6–$14 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
Beverages
| Menu item | Independent planning range | Local verification |
|---|---|---|
| 20oz Fountain Drinks | about $3–$5 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| 20 oz Lemonade | about $3–$5 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| 20 oz Iced Tea | about $3–$5 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| 20 oz Sweet Tea | about $3–$5 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Bottled Water | about $3–$5 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Mix & Match Tea or Lemonade | about $3–$5 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
Desserts
| Menu item | Independent planning range | Local verification |
|---|---|---|
| Granny's Apple Classic | $7–$10 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Strawberry Cheesecake | about $7–$10 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Big Ol' Brownie | $7–$10 | Verify the selected restaurant and exact portion/modifiers before ordering. |
Margaritas
| Menu item | Independent planning range | Local verification |
|---|---|---|
| House Rocks Margarita | $7–$13 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| House Frozen Margarita | $7–$13 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| The Legend Margarita | $10–$16 | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Fruity Margarita | about $7–$16 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Mango Margarita | about $7–$16 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Hurricane Margarita | about $7–$16 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Sangria Margarita | about $7–$16 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
Cocktails
| Menu item | Independent planning range | Local verification |
|---|---|---|
| Cactus Water | about $8–$14 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Tito's & Soda | about $8–$14 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Porch Rocker | about $8–$14 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Old Fashioned | about $8–$14 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Gin Blossom | about $8–$14 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Long Island Iced Tea (L.I.T.) | about $8–$14 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Top Shelf L.I.T. | about $8–$14 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Southern Whiskey L.I.T. | about $8–$14 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Texas Peach Fuzz | about $8–$14 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Island Cooler | about $8–$14 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Jamaican Cowboy | about $8–$14 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
Beer
| Menu item | Independent planning range | Local verification |
|---|---|---|
| Budweiser | about $5–$9 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Bud Light | about $5–$9 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Miller Lite | about $5–$9 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Coors Light | about $5–$9 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Michelob Ultra | about $5–$9 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Heineken | about $5–$9 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Sam Adams Boston Lager | about $5–$9 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Sam Adams Seasonal | about $5–$9 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Corona Extra | about $5–$9 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Stella Artois | about $5–$9 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Modelo Especial | about $5–$9 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Blue Moon | about $5–$9 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Angry Orchard Hard Cider | about $5–$9 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Heineken 0.0 | about $5–$9 category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
Wine
| Menu item | Independent planning range | Local verification |
|---|---|---|
| Josh® Cabernet | about $7–$13 per glass category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Meiomi® Pinot Noir | about $7–$13 per glass category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Dark Horse® Cabernet | about $7–$13 per glass category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Ecco Domani® Pinot Grigio | about $7–$13 per glass category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Nobilo® Sauvignon Blanc | about $7–$13 per glass category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
| Barefoot® Moscato | about $7–$13 per glass category range | Verify the selected restaurant and exact portion/modifiers before ordering. |
What changes the final check
| Price variable | What to compare | Why it matters |
|---|---|---|
| Restaurant | Use the exact city/branch | Texas Roadhouse pricing and promotion participation can vary by restaurant. |
| Portion | Match steak ounces, rib portion and combo components | A larger cut or combo can move the price substantially. |
| Sides and upgrades | Check included sides, loaded toppings and sidekicks | Loaded sides, extra protein and toppings can add cost. |
| Order channel | Compare dine-in/to-go with delivery | Third-party delivery may add platform fees or different pricing. |
| Alcohol | Check local beverage menu | Alcohol availability and pricing depend on local law and restaurant participation. |
| Tax and tip | Use the final cart for total cost | Menu price is not the same as the final amount paid. |
Fast category guide
For a lower starting entrée cost, the sirloin, chicken specialties, country dinners and burgers are usually the first categories to compare. Filet, ribeye, larger steaks and multi-protein combos generally sit higher in the planning range. A shared starter or dessert can be economical per person for a group, but only after you divide the total by the number sharing it.
If nutrition or allergens matter, do not infer them from price. Use the nutrition guide and allergen guide, then confirm the current official-linked nutrition portal.
Texas Roadhouse menu FAQ
Are these official nationwide Texas Roadhouse prices?
No. They are independent planning ranges. Texas Roadhouse restaurant menus and checkout screens control current local prices.
Does every Texas Roadhouse have every item?
The global menu defines the broad current catalogue, but restaurant-level availability, promotions, alcohol and some items can vary.
Where should I verify a price before driving to a restaurant?
Open the official location record, choose the exact restaurant, then use its View Menu or Order To-Go flow and confirm the final cart.
Why can delivery cost more?
Delivery services can add fees, service charges or menu markups. Compare the same order and channel before treating two totals as equivalent.
What is the best page for calories or allergens?
Use this site’s nutrition/allergen guides for navigation, then rely on the official-linked Nutrition & Allergens resource for current item details.