Independent menu guide
Texas Roadhouse Union Gap Menu: Location, Hours & Prices
Texas Roadhouse Union Gap Menu: use this Union Gap / Yakima, Washington area guide to confirm the exact restaurant, review the current global menu, compare planning ranges and verify today’s local price and availability in the official order flow.
Quick answer: The Yakima-area restaurant in this guide is at 25 E Valley Mall Blvd in Union Gap, Washington. The posted record checked for this page opens at 4 PM on weekdays and 11 AM on weekends, and the kitchen serves the full national menu, with steaks in planning ranges of about $13 to $40 as of October 2026. Prices vary by location, so confirm your total in the restaurant's own order flow. This is an independent guide and is not affiliated with Texas Roadhouse.
Union Gap / Yakima restaurant reference
Important: This is a dated location reference, not a promise that hours never change. Use the linked official restaurant page for the current record immediately before visiting.
Union Gap / Yakima, Washington
The official location record checked for this update lists 25 E Valley Mall Blvd, Union Gap, WA 98903, phone 509-268-2449, and the following posted hours: Sunday 11 AM–10 PM; Monday–Thursday 4–10 PM; Friday 4–11 PM; Saturday 11 AM–11 PM. Hours can change for holidays or local operations, so reconfirm before travel. Open official restaurant page ↗
Current Texas Roadhouse Union Gap Menu Items to Check
The tables below use the current Texas Roadhouse global catalogue. The local restaurant can differ in availability, specials and price, so treat the catalogue as the item checklist and the local order screen as the final source.| Menu category | Current official item names | Planning range / price check |
|---|---|---|
| Just For Starters | Cactus Blossom®, Fried Pickles, Rattlesnake Bites, Tater Skins, Boneless Buffalo Wings, Combo Appetizer, Cheese Fries, Killer Ribs, Texas Red Chili | about $6–$16 |
| Hand-Cut Steaks | Hand-Cut Sirloin, New York Strip, Dallas Filet, Ft. Worth Ribeye, Bone-In Ribeye, Road Kill, Steak Kabob, Prime Rib, Filet Medallions, Porterhouse T-Bone | about $13–$40 |
| Fall-Off-The-Bone Ribs | 1/2 Slab Ribs, Full Slab Ribs | about $18–$32 |
| Texas Size Combos | Grilled BBQ Chicken & Sirloin 6oz, Chicken Critters® & Ribs, Chicken Critters® & Sirloin 6oz, Sirloin & Ribs, Ribeye 12oz & Ribs, Filet 6oz & Ribs | about $20–$34 |
| Dockside Favorites | Grilled Salmon, Fried Catfish | about $17–$28 |
| Chicken Specialties | Country Fried Chicken, Chicken Critters®, Smothered Chicken, Herb Crusted Chicken, Grilled BBQ Chicken, Portobello Mushroom Chicken | about $14–$22 |
| Country Dinners | Grilled Pork Chops, Pulled Pork Dinner, Country Fried Sirloin, Beef Tips, Country Vegetable Plate | about $14–$23 |
| Salads | Grilled Chicken Salad, Grilled Salmon Salad, Chicken Caesar Salad, Salmon Caesar Salad, Chicken Critter Salad, Steakhouse Filet Salad, House Salad, Caesar Salad | about $11–$24 |
| Burgers & Sandwiches | All-American Cheeseburger, Bacon Cheeseburger, Smokehouse Burger, Pulled Pork Sandwich, BBQ Chicken Sandwich, Mushroom Jack Chicken Sandwich | about $12–$19 |
| Sides & Extras | Baked Potato, Sweet Potato, Steak Fries, Mashed Potatoes, Green Beans, Seasoned Corn, Mac & Cheese, House Salad, Caesar Salad, Seasoned Rice, Sauteed Mushrooms, Sauteed Onions, Steamed Vegetables, Texas Red Chili, Applesauce, Sidekick of Ribs | about $3–$8 |
| Kids & Ranger Meals | Mini-Cheeseburgers, Jr. Chicken Tenders, Grilled Chicken, Lil' Dillo Steak Bites, Macaroni and Cheese, All-Beef Hot Dog, Ranger Meal - Chicken Critters® Basket, Ranger Meal - Andy's Steak, Ranger Meal - Ranger Rib Basket | about $6–$14 |
| Beverages | 20oz Fountain Drinks, 20 oz Lemonade, 20 oz Iced Tea, 20 oz Sweet Tea, Bottled Water, Mix & Match Tea or Lemonade | about $3–$5 |
| Desserts | Granny's Apple Classic, Strawberry Cheesecake, Big Ol' Brownie | about $7–$10 |
| Margaritas | House Rocks Margarita, House Frozen Margarita, The Legend Margarita, Fruity Margarita, Mango Margarita, Hurricane Margarita, Sangria Margarita | about $7–$16 |
| Cocktails | Cactus Water, Tito's & Soda, Porch Rocker, Old Fashioned, Gin Blossom, Long Island Iced Tea (L.I.T.), Top Shelf L.I.T., Southern Whiskey L.I.T., Texas Peach Fuzz, Island Cooler, Jamaican Cowboy | about $8–$14 |
| Beer | Budweiser, Bud Light, Miller Lite, Coors Light, Michelob Ultra, Heineken, Sam Adams Boston Lager, Sam Adams Seasonal, Corona Extra, Stella Artois, Modelo Especial, Blue Moon, Angry Orchard Hard Cider, Heineken 0.0 | about $5–$9 |
| Wine | Josh® Cabernet, Meiomi® Pinot Noir, Dark Horse® Cabernet, Ecco Domani® Pinot Grigio, Nobilo® Sauvignon Blanc, Barefoot® Moscato | about $7–$13 per glass |
How to verify a local price
| Record | Why |
|---|---|
| Restaurant | Prevents mixing prices from another city or state. |
| Date/time | Prices, offers and availability can change. |
| Item and portion | A steak cut or ounce size must match. |
| Sides/modifiers | Loaded toppings, add-ons and substitutions can change cost. |
| Order channel | To-go and third-party delivery can differ from dine-in. |