Texas Roadhouse Alcohol Menu: Margaritas, Cocktails, Beer & Wine
Texas Roadhouse Alcohol Menu: compare the current drink catalogue by category, then verify your restaurant because alcohol selection, brands, serving formats, promotions and prices can vary by location.
Current drink menu items
| Current menu item | Category | Independent planning range |
|---|---|---|
| House Rocks Margarita | Margaritas | about $7–$16 |
| House Frozen Margarita | Margaritas | about $7–$16 |
| The Legend Margarita | Margaritas | about $7–$16 |
| Fruity Margarita | Margaritas | about $7–$16 |
| Mango Margarita | Margaritas | about $7–$16 |
| Hurricane Margarita | Margaritas | about $7–$16 |
| Sangria Margarita | Margaritas | about $7–$16 |
| Cactus Water | Cocktails | about $8–$14 |
| Tito's & Soda | Cocktails | about $8–$14 |
| Porch Rocker | Cocktails | about $8–$14 |
| Old Fashioned | Cocktails | about $8–$14 |
| Gin Blossom | Cocktails | about $8–$14 |
| Long Island Iced Tea (L.I.T.) | Cocktails | about $8–$14 |
| Top Shelf L.I.T. | Cocktails | about $8–$14 |
| Southern Whiskey L.I.T. | Cocktails | about $8–$14 |
| Texas Peach Fuzz | Cocktails | about $8–$14 |
| Island Cooler | Cocktails | about $8–$14 |
| Jamaican Cowboy | Cocktails | about $8–$14 |
| Budweiser | Beer | about $5–$9 |
| Bud Light | Beer | about $5–$9 |
| Miller Lite | Beer | about $5–$9 |
| Coors Light | Beer | about $5–$9 |
| Michelob Ultra | Beer | about $5–$9 |
| Heineken | Beer | about $5–$9 |
| Sam Adams Boston Lager | Beer | about $5–$9 |
| Sam Adams Seasonal | Beer | about $5–$9 |
| Corona Extra | Beer | about $5–$9 |
| Stella Artois | Beer | about $5–$9 |
| Modelo Especial | Beer | about $5–$9 |
| Blue Moon | Beer | about $5–$9 |
| Angry Orchard Hard Cider | Beer | about $5–$9 |
| Heineken 0.0 | Beer | about $5–$9 |
| Josh® Cabernet | Wine | about $7–$13 per glass |
| Meiomi® Pinot Noir | Wine | about $7–$13 per glass |
| Dark Horse® Cabernet | Wine | about $7–$13 per glass |
| Ecco Domani® Pinot Grigio | Wine | about $7–$13 per glass |
| Nobilo® Sauvignon Blanc | Wine | about $7–$13 per glass |
| Barefoot® Moscato | Wine | about $7–$13 per glass |
What to check before ordering
| Check | Why |
|---|---|
| Exact restaurant | Drink availability and alcohol service differ by market and restaurant. |
| Dine-in vs to-go | The global menu notes that displayed 20 oz beverage pricing is for to-go beverages and no refills; local dine-in rules can differ. |
| Spirit or brand | Premium spirits can materially change a cocktail or margarita price. |
| Size and format | Frozen/rocks, glass size, bottle/can/draft and wine pour affect the comparison. |
| Promotion | Happy-hour or seasonal offers are not universal; confirm the current local menu. |
Choosing a drink category
For a nonalcoholic order, start with fountain drinks, lemonade, iced tea, sweet tea, bottled water or a tea/lemonade mix. Margaritas include house, frozen, premium and flavored choices. The cocktail list ranges from spirit-and-soda drinks to L.I.T. variations and tropical mixed drinks. Beer includes domestic, import, cider and a nonalcoholic Heineken 0.0 listing on the global menu; wine covers red, white and Moscato options.
If you are budgeting the whole meal, combine this page with the food price guide. For a promotion-specific question, use the happy hour guide and then verify the local restaurant.
Drink menu FAQ
Does every location have every cocktail or beer?
No. The global menu is a broad catalogue; local alcohol inventory and service rules can vary.
Are refills included on to-go fountain drinks?
The official global menu labels the listed 20 oz to-go beverage prices as no-refill. Dine-in rules should be confirmed locally.
Are happy-hour prices nationwide?
No. Treat happy hour as a local promotion and verify participation, times and eligible drinks.
Where should I check a current drink price?
Use the exact restaurant’s current menu or order flow immediately before ordering.